Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Staffordshire |
Place (Links to more information) | Tipton |
Church name (Links to more information) | St Martin |
Register type (Links to more information) | Parish Register |
Register entry number | 220 |
Marriage date | 17 Jul 1848 |
Groom forename | Thomas |
Groom surname | WILKES |
Groom age | minor |
Groom occupation | Bricklayer |
Bride forename | Charlotte |
Bride surname | BEDWORTH |
Bride age | minor |
Groom father forename | Edward |
Groom father surname | WILKES |
Groom father occupation | Labourer |
Bride father forename | William |
Bride father surname | BEDWORTH |
Bride father occupation | Miner, deceased |
Witness1 | John DUKES |
Witness2 | Jane CARTWRIGHT |
Notes | Bride & Witness 2 sign X |
Transcribed by | Jonathan Maxfield |
Credit | Jonathan Maxfield |
File line number | 222 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.