Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Staffordshire |
| Place | Tipton |
| Church name (Links to more information) | St Martin |
| Register type (Links to more information) | Parish Register |
| Register entry number | 297 |
| Marriage date | 16 May 1842 |
| Groom forename | Joseph |
| Groom surname | MARSH |
| Groom age | minor |
| Groom occupation | Miner |
| Groom abode | Dudley |
| Bride forename | Sarah |
| Bride surname | CARTWRIGHT |
| Bride age | full age |
| Bride abode | Dudley |
| Groom father forename | Benjamin |
| Groom father surname | MARSH |
| Groom father occupation | Miner, deceased |
| Bride father forename | John |
| Bride father surname | CARTWRIGHT |
| Bride father occupation | Miner |
| Witness1 | William CARTWRIGHT |
| Witness2 | Hannah COOKE |
| Notes | Groom, Bride & both Witnesses sign X |
| Transcribed by | Jonathan Maxfield |
| Credit | Jonathan Maxfield |
| File line number | 299 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.