Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Norfolk |
Place (Links to more information) | Gresham |
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Parish Register |
Register entry number | 621 |
Baptism date | 02 Mar 1873 |
Person forename | William John |
Person sex | M |
Father forename | Richard |
Mother forename | Ellen |
Father surname | TICE |
Person abode | Gresham |
Father occupation | Shoe maker |
Transcribed by | Stuart Tokely |
File line number | 647 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.