Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Norfolk |
Place (Links to more information) | East Dereham |
Church name (Links to more information) | St Nicholas |
Register type (Links to more information) | Parish Register |
Register entry number | 2268 |
Birth date | 16 Nov 1900 |
Baptism date | Jan 1901 |
Person forename | Robert Nicholas |
Person sex | M |
Father forename | John Edward |
Mother forename | Maria |
Father surname | PARKER |
Person abode | Dereham? |
Father occupation | W* |
Notes | This entry is faded. |
Transcribed by | Sue Mayer |
Credit | Sue Mayer |
File line number | 2265 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.