Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Northumberland |
Place (Links to more information) | Alnwick |
Church name (Links to more information) | St Michael |
Register type (Links to more information) | Bishop's Transcript |
Register entry number | 1397 |
Baptism date | 10 Aug 1864 |
Person forename | John Craven |
Person sex | M |
Father forename | Henry |
Mother forename | Mary Ann |
Father surname | ROBINSON |
Person abode | Canongate |
Father occupation | Labourer |
Transcribed by | Tickettyboo |
Credit | Tickettyboo |
File line number | 790 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.