Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Norfolk |
Place (Links to more information) | Sprowston |
Church name (Links to more information) | St Mary and St Margaret |
Register type (Links to more information) | Parish Register |
Register entry number | 11 |
Birth date | 3 Jun 1841 |
Baptism date | 20 Jun 1841 |
Person forename | George Feargus |
Person sex | M |
Father forename | James |
Mother forename | Elizabeth |
Father surname | STEWARD |
Person abode | Sprowston |
Father occupation | Weaver |
Credit | Lorene Latham |
File line number | 1151 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.