Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Lincolnshire |
Place (Links to more information) | Moulton |
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Parish Register |
Baptism date | 31 Oct 1760 |
Person forename | Mary |
Person sex | F |
Father forename | John |
Mother forename | Eliz |
Father surname | ELSOM |
Person abode | Moulton |
Transcribed by | Mick Claxton |
Credit | Chris Hughes + June Lidgard |
File line number | 1632 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.