Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Nottinghamshire |
Place (Links to more information) | Newark |
Church name (Links to more information) | Holy Trinity |
Register type (Links to more information) | Unspecified |
Birth date | 12 Feb 1879 |
Baptism date | 25 Feb 1879 |
Person forename | George |
Person sex | M |
Father forename | William |
Mother forename | Mary Ann |
Father surname | ARMSTRONG |
Mother surname | HUGHES |
Transcribed by | John Turton |
File line number | 377 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.