Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Somerset |
Place (Links to more information) | Barrington |
Church name (Links to more information) | St Mary |
Register type (Links to more information) | Parish Register |
Register entry number | 401 |
Baptism date | 04 Aug 1833 |
Person forename | Walter? |
Father forename | John |
Mother forename | Elizabeth |
Father surname | MALE |
Mother surname | BARRETT |
Person abode | Westmoor |
Father occupation | Labourer |
Transcribed by | John Pike |
Credit | Chris Millard and Sarah Hawkins |
File line number | 1307 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.