Record details
| Field (only fields with a value are shown) |
Value |
|---|---|
| County | Norfolk |
| Place | Worstead |
| Church name (Links to more information) | St Mary |
| Register type (Links to more information) | Parish Register |
| Marriage date | 04 Mar 1805 |
| Groom forename | Thomas |
| Groom surname | WATSON |
| Groom parish | Worstead |
| Groom condition | bachelor |
| Groom abode | Worstead |
| Bride forename | Elizabeth |
| Bride surname | COTTON |
| Bride parish | Worstead |
| Bride condition | spinster |
| Bride abode | Worstead |
| Witness1 | Robert NELSON |
| Witness2 | Susan MONEY |
| Notes | All sign; Also witnessed by Eliza? BALLON? and Elizabeth NORFOR |
| Transcribed by | Jenna Twyford Jones |
| Credit | Jenna Twyford-Jones |
| File line number | 251 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.