Record details
| Field  (only fields with a value are shown)  | 
          Value | 
|---|---|
| Church name (Links to more information) | St Giles | 
| Register type (Links to more information) | Parish Register | 
| Register entry number | 300 | 
| Baptism date | 24 Dec 1826 | 
| Person forename | John | 
| Person sex | M | 
| Father forename | Cornelius | 
| Mother forename | Mary | 
| Father surname | FLOWER | 
| Person abode | Leigh | 
| Father occupation | Coal Carrier | 
| Transcribed by | Yvonne Scrivener | 
| Credit | Malcolm Lay Peggy Goodger Pat Baird Christine Peach John Aven | 
| File line number | 3197 | 
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.