Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Norfolk |
Place (Links to more information) | Necton |
Church name (Links to more information) | All Saints |
Register type (Links to more information) | Parish Register |
Marriage date | 14 Oct 1751 |
Groom forename | John |
Groom surname | ETTERIDGE |
Groom condition | single |
Bride forename | Anne |
Bride surname | JAMES |
Bride condition | single |
Notes | Banns |
Transcribed by | David Tennant |
Credit | Stuart Tokely |
File line number | 727 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.