Record details
Field (only fields with a value are shown) |
Value |
---|---|
County | Durham |
Place (Links to more information) | Durham |
Church name (Links to more information) | St Giles |
Register type (Links to more information) | Bishop's Transcript |
Birth date | 10 Aug 1830 |
Baptism date | 24 Apr 1831 |
Person forename | Thomas |
Person sex | M |
Father forename | John |
Mother forename | Deborah |
Father surname | ATKINSON |
Person abode | St Giles |
Father occupation | Shoemaker |
Transcribed by | Linda Brown |
File line number | 1324 |
While most other genealogy sites charge you to find and read records, FreeREG is dedicated to keeping our searches free. A small donation towards our costs would really help us keep it that way.