Person or persons | Record type | Event date | County | Place : Church : Register type | |
---|---|---|---|---|---|
Henry COURSE | Baptism | 12 Jul 1829 | Hertfordshire | Hitchin : Back Street Independent Meeting House : Parish Register | |
John COURSE | Baptism | 26 Jan 1834 | Hertfordshire | Hitchin : Back Street Independent Meeting House : Parish Register | |
John COURSE | Baptism | 14 Mar 1876 | Hertfordshire | Hitchin : St Mary : Parish Register | |
William COURSE | Baptism | 31 Mar 1876 | Hertfordshire | Hitchin : St Mary : Parish Register | |
William Frederick COURSE | Baptism | 28 Aug 1831 | Hertfordshire | Hitchin : Back Street Independent Meeting House : Parish Register | |
Ann HARDING
William COURSE |
Marriage | 16 Oct 1823 | Hertfordshire | Hitchin : St Mary : Parish Register | |
Additional possible matches with records containing Uncertain Character Formatting | |||||
David R* | Baptism | 01 Aug 1714 | Hertfordshire | Hitchin : St Mary : Parish Register |