Information about All Saints of Liverpool in Lancashire
All Saints has the following register: Parish Register
| Field | Value |
|---|---|
| Denomination of the Church | Church of England |
| The Church Website | |
| Number of transcriptions | 5446 |
| First year for a transcription | 1889 |
| Last year for a transcription | 1979 |
| Last date a transcription added | 15 Nov 2025 |
| Last date church information changed | 15 Nov 2025 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Mandy Hughes | Mandy Hughes | Mandy Hughes | Mandy Hughes |
| 1530–1879 | ||||
| 1880–1889 | 4 | 4 | ||
| 1890–1899 | 580 | 640 | 163 | 1,383 |
| 1900–1909 | 715 | 651 | 68 | 1,434 |
| 1910–1919 | 439 | 528 | 132 | 1,099 |
| 1920–1929 | 510 | 510 | ||
| 1930–1939 | 453 | 453 | ||
| 1940–1949 | 89 | 89 | ||
| 1950–1959 | ||||
| 1960–1969 | 84 | 84 | ||
| 1970–1979 | 385 | 385 | ||
| 1980–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page