County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Margaret of Topsham in Devon
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | Colour photography of the original registers |
| Source : | Colour photography by Jennie Moore of the original registers held at DHC |
| Copyright : | None by the photographer |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 04 Aug 2025 |
| Number of entries | 10180 |
| First actual year of entries | 1837 |
| Last actual year of entries | 1965 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Jennie Moore,Janice Collingwood | Janice Collingwood,Jennie Moore | Jennie Moore,Janice Collingwood,Julia Miller,Linda Latham | Janice Collingwood,Jennie Moore,Julia Miller,Linda Latham |
| 1530–1829 | ||||
| 1830–1839 | 166 | 32 | 107 | 305 |
| 1840–1849 | 679 | 149 | 652 | 1,480 |
| 1850–1859 | 461 | 114 | 471 | 1,046 |
| 1860–1869 | 509 | 114 | 370 | 993 |
| 1870–1879 | 381 | 76 | 283 | 740 |
| 1880–1889 | 380 | 62 | 442 | |
| 1890–1899 | 362 | 69 | 431 | |
| 1900–1909 | 340 | 95 | 327 | 762 |
| 1910–1919 | 313 | 103 | 287 | 703 |
| 1920–1929 | 309 | 110 | 246 | 665 |
| 1930–1939 | 289 | 118 | 267 | 674 |
| 1940–1949 | 348 | 122 | 340 | 810 |
| 1950–1959 | 376 | 156 | 370 | 902 |
| 1960–1969 | 87 | 25 | 115 | 227 |
| 1970–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page