Other Transcript St Margaret Topsham Devon information | FreeREG

Information about the Other Transcript from St Margaret of Topsham in Devon

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 27 May 2023
Number of entries 24374
First actual year of entries 1600
Last actual year of entries 1916
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Janelle,John Pingram,Tony Evans,Julia Miller Janelle,John Pingram,Sue Tomkinson,Julia Miller,Tony Evans,Jennie Moore,Andrew Walker Janelle,John Pingram,Sue Tomkinson,Tony Evans,Julia Miller,Jennie Moore,Andrew Walker
1530–1599
1600–1609 268 162 430
1610–1619 304 214 518
1620–1629 242 110 352
1630–1639 482 320 802
1640–1649 447 354 801
1650–1659 399 358 757
1660–1669 488 375 863
1670–1679 540 412 952
1680–1689 732 607 1,339
1690–1699 577 602 1,179
1700–1709 614 563 1,177
1710–1719 648 703 1,351
1720–1729 704 677 1,381
1730–1739 518 676 1,194
1740–1749 420 591 1,011
1750–1759 461 534 995
1760–1769 517 499 1,016
1770–1779 478 503 981
1780–1789 546 490 1,036
1790–1799 694 511 1,205
1800–1809 798 506 1,304
1810–1819 899 435 1,334
1820–1829 742 503 1,245
1830–1839 648 502 1,150
1840–1909
1910–1919 1 1
1920–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page