St John the Baptist of Cherington in Warwickshire
| Field | Value | 
|---|---|
| Denomination of the Church | Church of England | 
| The Church Website | https://www.achurchnearyou.com/church/13093/ | 
| Number of transcriptions | 3320 | 
| First year for a transcription | 1532 | 
| Last year for a transcription | 1894 | 
| Last date a transcription added | 04 Oct 2022 | 
| Last date church information changed | 04 Oct 2022 | 
| Notes about the Church | 
              Advertisement
                              
                
                
            
          | Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Derek Huband | Derek Huband | Derek Huband | Derek Huband | 
| 1530–1539 | 9 | 1 | 17 | 27 | 
| 1540–1549 | 54 | 33 | 87 | |
| 1550–1559 | 53 | 6 | 28 | 87 | 
| 1560–1569 | 40 | 14 | 19 | 73 | 
| 1570–1579 | 40 | 12 | 9 | 61 | 
| 1580–1589 | 24 | 9 | 12 | 45 | 
| 1590–1599 | 32 | 10 | 42 | |
| 1600–1609 | 4 | 4 | 8 | |
| 1610–1619 | 32 | 12 | 44 | |
| 1620–1629 | 58 | 7 | 65 | |
| 1630–1639 | 37 | 2 | 39 | |
| 1640–1649 | 4 | 1 | 5 | |
| 1650–1659 | 1 | 1 | ||
| 1660–1669 | 37 | 4 | 25 | 66 | 
| 1670–1679 | 48 | 2 | 19 | 69 | 
| 1680–1689 | 43 | 5 | 44 | 92 | 
| 1690–1699 | 32 | 5 | 29 | 66 | 
| 1700–1709 | 48 | 16 | 33 | 97 | 
| 1710–1719 | 48 | 10 | 22 | 80 | 
| 1720–1729 | 64 | 3 | 28 | 95 | 
| 1730–1739 | 81 | 17 | 54 | 152 | 
| 1740–1749 | 52 | 8 | 37 | 97 | 
| 1750–1759 | 76 | 20 | 46 | 142 | 
| 1760–1769 | 60 | 14 | 57 | 131 | 
| 1770–1779 | 94 | 20 | 47 | 161 | 
| 1780–1789 | 111 | 24 | 48 | 183 | 
| 1790–1799 | 107 | 14 | 57 | 178 | 
| 1800–1809 | 148 | 20 | 48 | 216 | 
| 1810–1819 | 116 | 22 | 5 | 143 | 
| 1820–1829 | 107 | 27 | 134 | |
| 1830–1839 | 103 | 23 | 126 | |
| 1840–1849 | 103 | 103 | ||
| 1850–1859 | 97 | 97 | ||
| 1860–1869 | 95 | 95 | ||
| 1870–1879 | 75 | 75 | ||
| 1880–1889 | 82 | 82 | ||
| 1890–1899 | 51 | 51 | ||
| 1900–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page