Information about St Mary Magdalen of Shearsby in Leicestershire 
    
    
   Details about the church 
  
  
    
      | Field | Value | 
  
  
    
      | Denomination of the Church | Church of England | 
    
      | The Church Website | Gazetteer | 
    
      | Number of transcriptions | 5079 | 
    
      | First year for a transcription | 1560 | 
    
      | Last year for a transcription | 1851 | 
    
      | Last date a transcription added | 06 Nov 2024 | 
    
      | Last date church information changed | 12 Sep 2025 | 
    
      | Notes about the Church |  | 
  
    
   Number of records by decade  
  
    
      | Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
    
    
      
        | Transcribed by | Barrie Robinson | Barrie Robinson | Barrie Robinson | Barrie Robinson | 
                
                  | 1530–1559 |  |  |  |  | 
            
              | 1560–1569 | 15 | 2 | 1 | 18 | 
                
                  | 1570–1579 |  |  |  |  | 
            
              | 1580–1589 | 4 | 1 | 2 | 7 | 
                
                  | 1590–1599 |  |  |  |  | 
            
              | 1600–1609 | 25 | 3 | 11 | 39 | 
            
              | 1610–1619 | 9 | 4 | 17 | 30 | 
            
              | 1620–1629 | 54 | 2 | 26 | 82 | 
            
              | 1630–1639 | 48 | 7 | 26 | 81 | 
                
                  | 1640–1649 |  |  |  |  | 
            
              | 1650–1659 | 7 |  | 2 | 9 | 
            
              | 1660–1669 | 130 | 6 | 59 | 195 | 
            
              | 1670–1679 | 133 | 24 | 95 | 252 | 
            
              | 1680–1689 | 87 | 21 | 44 | 152 | 
            
              | 1690–1699 | 143 | 25 | 71 | 239 | 
            
              | 1700–1709 | 100 | 11 | 61 | 172 | 
            
              | 1710–1719 | 94 | 9 | 86 | 189 | 
            
              | 1720–1729 | 119 | 15 | 85 | 219 | 
            
              | 1730–1739 | 161 | 13 | 103 | 277 | 
            
              | 1740–1749 | 190 | 9 | 119 | 318 | 
            
              | 1750–1759 | 144 | 67 | 142 | 353 | 
            
              | 1760–1769 | 169 | 43 | 118 | 330 | 
            
              | 1770–1779 | 231 | 58 | 157 | 446 | 
            
              | 1780–1789 | 132 | 50 | 110 | 292 | 
            
              | 1790–1799 | 198 | 54 | 120 | 372 | 
            
              | 1800–1809 | 180 | 48 | 116 | 344 | 
            
              | 1810–1819 | 128 | 23 | 83 | 234 | 
            
              | 1820–1829 | 82 | 24 | 71 | 177 | 
            
              | 1830–1839 | 54 | 15 | 49 | 118 | 
            
              | 1840–1849 | 48 |  | 33 | 81 | 
            
              | 1850–1859 | 16 |  | 21 | 37 | 
              
                | 1860–2029 |  |  |  |  | 
    
  
  Please note: due to different methods of record counting there may be discrepancies in the record totals on this page