Information about the Other Transcript from All Saints of Grafham in Huntingdonshire
| Field | Value |
|---|---|
| Register Type : | Other Transcript |
| Quality : | |
| Source : | Jean Pothercary |
| Copyright : | Transcript done by Jean for HFHS |
| Special acknowledgement to : | |
| Status of the transcriptions : | Underway |
| Latest date a transcription changed: | 13 May 2021 |
| Number of entries | 5290 |
| First actual year of entries | 1581 |
| Last actual year of entries | 1993 |
| First year in register : | 1581 |
| Last year in register: | 1993 |
| Register notes : |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | ||||
| 1530–1579 | ||||
| 1580–1589 | 56 | 9 | 8 | 73 |
| 1590–1599 | 76 | 14 | 45 | 135 |
| 1600–1609 | 91 | 30 | 58 | 179 |
| 1610–1619 | 93 | 23 | 48 | 164 |
| 1620–1629 | 95 | 23 | 46 | 164 |
| 1630–1639 | 86 | 24 | 82 | 192 |
| 1640–1649 | 51 | 7 | 36 | 94 |
| 1650–1659 | 40 | 4 | 33 | 77 |
| 1660–1669 | 48 | 8 | 15 | 71 |
| 1670–1679 | 46 | 21 | 27 | 94 |
| 1680–1689 | 60 | 17 | 45 | 122 |
| 1690–1699 | 56 | 23 | 36 | 115 |
| 1700–1709 | 36 | 19 | 49 | 104 |
| 1710–1719 | 46 | 27 | 47 | 120 |
| 1720–1729 | 45 | 27 | 48 | 120 |
| 1730–1739 | 42 | 19 | 47 | 108 |
| 1740–1749 | 41 | 17 | 33 | 91 |
| 1750–1759 | 43 | 24 | 32 | 99 |
| 1760–1769 | 55 | 22 | 64 | 141 |
| 1770–1779 | 64 | 19 | 41 | 124 |
| 1780–1789 | 61 | 14 | 72 | 147 |
| 1790–1799 | 55 | 19 | 42 | 116 |
| 1800–1809 | 39 | 12 | 41 | 92 |
| 1810–1819 | 74 | 17 | 29 | 120 |
| 1820–1829 | 93 | 23 | 52 | 168 |
| 1830–1839 | 132 | 27 | 53 | 212 |
| 1840–1849 | 140 | 35 | 68 | 243 |
| 1850–1859 | 153 | 35 | 69 | 257 |
| 1860–1869 | 142 | 31 | 52 | 225 |
| 1870–1879 | 153 | 34 | 72 | 259 |
| 1880–1889 | 133 | 21 | 63 | 217 |
| 1890–1899 | 87 | 23 | 45 | 155 |
| 1900–1909 | 48 | 25 | 24 | 97 |
| 1910–1919 | 39 | 26 | 27 | 92 |
| 1920–1929 | 45 | 17 | 29 | 91 |
| 1930–1939 | 25 | 33 | 26 | 84 |
| 1940–1949 | 28 | 13 | 25 | 66 |
| 1950–1959 | 28 | 13 | 30 | 71 |
| 1960–1969 | 10 | 21 | 31 | |
| 1970–1979 | 27 | 14 | 41 | |
| 1980–1989 | 67 | 22 | 89 | |
| 1990–1999 | 21 | 9 | 30 | |
| 2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page