County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Other Register from Cemetery (Scartho Road) of Grimsby in Lincolnshire
| Field | Value |
|---|---|
| Register Type : | Other Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 22 Jul 2020 |
| Number of entries | 72656 |
| First actual year of entries | 1880 |
| Last actual year of entries | 1990 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Mick Claxton,Lauren Patey,Christine Bower,Barbara Zion,Diane Atkinson,Jennifer Hall,Sue Percival,Jane Burnett,Eric Gough,Michael Clarke,Lynne Woolf,Barrie Guild,Elisabeth Burgess,Patricia Bristow,Karen Christley,Michael Huteson | Mick Claxton,Lauren Patey,Christine Bower,Barbara Zion,Diane Atkinson,Jennifer Hall,Sue Percival,Jane Burnett,Eric Gough,Michael Clarke,Lynne Woolf,Barrie Guild,Elisabeth Burgess,Patricia Bristow,Karen Christley,Michael Huteson | ||
| 1530–1879 | ||||
| 1880–1889 | 121 | 121 | ||
| 1890–1899 | 7,157 | 7,157 | ||
| 1900–1909 | 8,558 | 8,558 | ||
| 1910–1919 | 10,567 | 10,567 | ||
| 1920–1929 | 10,416 | 10,416 | ||
| 1930–1939 | 10,634 | 10,634 | ||
| 1940–1949 | 10,710 | 10,710 | ||
| 1950–1959 | 8,917 | 8,917 | ||
| 1960–1969 | 5,343 | 5,343 | ||
| 1970–1979 | 220 | 220 | ||
| 1980–1989 | 5 | 5 | ||
| 1990–1999 | 1 | 1 | ||
| 2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page