County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Other Transcript from Ynys-gau of Merthyr Tydfil in Glamorgan
| Field | Value |
|---|---|
| Register Type : | Other Transcript |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 13 Jul 2020 |
| Number of entries | 3548 |
| First actual year of entries | 1786 |
| Last actual year of entries | 1837 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Jeffrey Bounds | Jeffrey Bounds | ||
| 1530–1779 | ||||
| 1780–1789 | 101 | 101 | ||
| 1790–1799 | 623 | 623 | ||
| 1800–1809 | 1,029 | 1,029 | ||
| 1810–1819 | 474 | 474 | ||
| 1820–1829 | 839 | 839 | ||
| 1830–1839 | 482 | 482 | ||
| 1840–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page