Phillimore's Transcript St Michael and All Angels Urchfont Wiltshire information | FreeREG

Information about the Phillimore's Transcript from St Michael and All Angels of Urchfont in Wiltshire

Details about the register
Field Value
Register Type : Phillimore's Transcript
Quality : good
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 24 Jun 2020
Number of entries 3621
First actual year of entries 1538
Last actual year of entries 1812
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Doreen Olds,Jackie Dinsdale Doreen Olds,Jackie Dinsdale
1530–1539 22 22
1540–1549 52 52
1550–1559 94 94
1560–1569 60 60
1570–1579 126 126
1580–1589 161 161
1590–1599 102 102
1600–1609 132 132
1610–1619 120 120
1620–1629 168 168
1630–1639 149 149
1640–1649 63 63
1650–1659 155 155
1660–1669 116 116
1670–1679 155 155
1680–1689 157 157
1690–1699 46 46
1700–1709 154 154
1710–1719 158 158
1720–1729 149 149
1730–1739 147 147
1740–1749 154 154
1750–1759 157 157
1760–1769 183 183
1770–1779 152 152
1780–1789 134 134
1790–1799 165 165
1800–1809 145 145
1810–1819 45 45
1820–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page