Parish Register Holy Trinity Coventry Warwickshire information | FreeREG

Information about the Parish Register from Holy Trinity of Coventry in Warwickshire

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 19 Jul 2026
Number of entries 71672
First actual year of entries 1560
Last actual year of entries 1908
First year in register :
Last year in register:
Register notes :
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Martin Jeanes,Derek Huband,James Beavis,Adriana Hazelton,Amanda Williams Wendy Boland,Christine Peck,Angela Carroll,Martin Jeanes,Amanda Williams Martin Jeanes,Angela Carroll,Amanda Williams Wendy Boland,Christine Peck,Angela Carroll,Martin Jeanes,Derek Huband,James Beavis,Adriana Hazelton,Amanda Williams
1530–1559
1560–1569 615 130 522 1,267
1570–1579 619 174 467 1,260
1580–1589 703 115 623 1,441
1590–1599 668 118 681 1,467
1600–1609 673 113 463 1,249
1610–1619 607 89 495 1,191
1620–1629 662 136 596 1,394
1630–1639 724 151 756 1,631
1640–1649 964 171 847 1,982
1650–1659 288 32 227 547
1660–1729
1730–1739 1 1
1740–1749 480 275 483 1,238
1750–1759 1,144 663 1,129 2,936
1760–1769 1,462 608 1,587 3,657
1770–1779 1,183 531 1,466 3,180
1780–1789 1,417 602 1,400 3,419
1790–1799 1,661 580 1,601 3,842
1800–1809 1,420 529 1,243 3,192
1810–1819 1,889 769 1,354 4,012
1820–1829 2,626 983 1,740 5,349
1830–1839 2,889 914 2,242 6,045
1840–1849 2,721 908 1,781 5,410
1850–1859 2,477 913 39 3,429
1860–1869 1,972 736 31 2,739
1870–1879 2,192 809 59 3,060
1880–1889 1,953 757 114 2,824
1890–1899 1,803 748 118 2,669
1900–1909 729 391 110 1,230
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page