Parish Register St Mary Ilkeston Derbyshire information | FreeREG

Information about the Parish Register from St Mary of Ilkeston in Derbyshire

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 16 Sep 2024
Number of entries 26508
First actual year of entries 1588
Last actual year of entries 1892
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jane Bird Jane Bird Jane Bird,Karen Turner Jane Bird,Karen Turner
1530–1579
1580–1589 31 34 65
1590–1599 150 94 244
1600–1609 184 121 305
1610–1619 194 175 369
1620–1629 177 158 335
1630–1639 151 104 255
1640–1649 124 69 193
1650–1659 120 213 333
1660–1669 185 176 361
1670–1679 16 12 28
1680–1689 187 160 347
1690–1699 203 166 369
1700–1709 214 141 355
1710–1719 198 139 337
1720–1729 213 255 468
1730–1739 277 211 488
1740–1749 256 193 449
1750–1759 386 253 639
1760–1769 502 256 758
1770–1779 575 317 892
1780–1789 593 450 1,043
1790–1799 625 547 1,172
1800–1809 723 495 1,218
1810–1819 674 179 547 1,400
1820–1829 700 353 761 1,814
1830–1839 602 423 978 2,003
1840–1849 827 324 1,163 2,314
1850–1859 1,241 347 1,156 2,744
1860–1869 1,237 225 987 2,449
1870–1879 1,289 76 1,365
1880–1889 858 858
1890–1899 537 537
1900–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page