County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from Holy Trinity of Heath Town in Staffordshire
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 19 Aug 2024 |
| Number of entries | 20031 |
| First actual year of entries | 1852 |
| Last actual year of entries | 1909 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Pat Galloway,Jonathan Maxfield | Barb Jones,Jonathan Maxfield | Barb Jones | Barb Jones,Pat Galloway,Jonathan Maxfield |
| 1530–1849 | ||||
| 1850–1859 | 649 | 168 | 1,217 | 2,034 |
| 1860–1869 | 1,013 | 386 | 1,436 | 2,835 |
| 1870–1879 | 1,010 | 380 | 1,300 | 2,690 |
| 1880–1889 | 1,857 | 339 | 1,504 | 3,700 |
| 1890–1899 | 1,816 | 390 | 2,121 | 4,327 |
| 1900–1909 | 1,661 | 362 | 2,421 | 4,444 |
| 1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page