All Saints Icklesham Sussex information | FreeREG

Information about All Saints of Icklesham in Sussex

All Saints has the following register: Parish Register

Details about the church
Field Value
Other possible church names : All Saints & St Nicholas
Denomination of the Church Church of England
The Church Website
Number of transcriptions 5318
First year for a transcription 1669
Last year for a transcription 1883
Last date a transcription added 10 Mar 2020
Last date church information changed 08 Sep 2022
Notes about the Church
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jennie Jackson,John Doze,Mike Bennett John Doze,Mike Bennett Richard Clayton,John Doze Richard Clayton,Jennie Jackson,John Doze,Mike Bennett
1530–1659
1660–1669 1 1 5 7
1670–1679 59 30 56 145
1680–1689 45 18 67 130
1690–1699 15 2 14 31
1700–1709 27 7 43 77
1710–1719 56 8 44 108
1720–1729 40 7 51 98
1730–1739 70 13 54 137
1740–1749 73 13 40 126
1750–1759 81 28 42 151
1760–1769 65 46 56 167
1770–1779 97 47 52 196
1780–1789 116 47 78 241
1790–1799 133 66 55 254
1800–1809 132 68 68 268
1810–1819 195 66 83 344
1820–1829 248 48 134 430
1830–1839 278 66 103 447
1840–1849 219 57 108 384
1850–1859 299 64 157 520
1860–1869 326 85 143 554
1870–1879 321 60 81 462
1880–1889 25 4 29
1890–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page