Information about St Giles and St Nicholas of Sidmouth in Devon
St Giles and St Nicholas has the following register: Parish Register
| Field | Value | 
|---|---|
| Denomination of the Church | Church of England | 
| The Church Website | http://www.sidvalley.org.uk/sidmouthparishchurch.htm | 
| Number of transcriptions | 17001 | 
| First year for a transcription | 1653 | 
| Last year for a transcription | 1910 | 
| Last date a transcription added | 26 Feb 2024 | 
| Last date church information changed | 29 Jan 2025 | 
| Notes about the Church | The Parish church of St Giles with St Nicholas, Sidmouth, is designated at Grade II is of very considerable interest in retaining its late medieval tower and otherwise being a large and significant church by William White, one of the leading church architects in Victorian England. | 
| Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | John Pingram,Lauren Patey,Jane Hyland,Eric Booker | Lauren Patey,Eric Booker | Eric Booker | John Pingram,Lauren Patey,Jane Hyland,Eric Booker | 
| 1530–1649 | ||||
| 1650–1659 | 191 | 40 | 140 | 371 | 
| 1660–1669 | 276 | 29 | 254 | 559 | 
| 1670–1679 | 258 | 54 | 254 | 566 | 
| 1680–1689 | 281 | 40 | 277 | 598 | 
| 1690–1699 | 196 | 33 | 273 | 502 | 
| 1700–1709 | 140 | 30 | 186 | 356 | 
| 1710–1719 | 144 | 32 | 184 | 360 | 
| 1720–1729 | 165 | 50 | 203 | 418 | 
| 1730–1739 | 194 | 51 | 191 | 436 | 
| 1740–1749 | 116 | 39 | 202 | 357 | 
| 1750–1759 | 166 | 57 | 163 | 386 | 
| 1760–1769 | 183 | 62 | 195 | 440 | 
| 1770–1779 | 249 | 68 | 160 | 477 | 
| 1780–1789 | 299 | 82 | 176 | 557 | 
| 1790–1799 | 306 | 79 | 195 | 580 | 
| 1800–1809 | 323 | 101 | 242 | 666 | 
| 1810–1819 | 493 | 146 | 290 | 929 | 
| 1820–1829 | 913 | 181 | 443 | 1,537 | 
| 1830–1839 | 868 | 167 | 520 | 1,555 | 
| 1840–1849 | 670 | 138 | 482 | 1,290 | 
| 1850–1859 | 1,032 | 143 | 541 | 1,716 | 
| 1860–1869 | 741 | 190 | 202 | 1,133 | 
| 1870–1879 | 475 | 167 | 642 | |
| 1880–1889 | 163 | 163 | ||
| 1890–1899 | 164 | 164 | ||
| 1900–1909 | 233 | 233 | ||
| 1910–1919 | 8 | 8 | ||
| 1920–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page