County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Extract of a Register from All Saints of Sedgley in Staffordshire
| Field | Value |
|---|---|
| Register Type : | Extract of a Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 02 Jan 2017 |
| Number of entries | 80 |
| First actual year of entries | 1724 |
| Last actual year of entries | 1781 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Michael Clarke | Michael Clarke | ||
| 1530–1719 | ||||
| 1720–1729 | 3 | 3 | ||
| 1730–1739 | 18 | 18 | ||
| 1740–1749 | 7 | 7 | ||
| 1750–1759 | 3 | 3 | ||
| 1760–1769 | 21 | 21 | ||
| 1770–1779 | 22 | 22 | ||
| 1780–1789 | 6 | 6 | ||
| 1790–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page