Information about the Other Register from Southern Cemetery of Manchester in Lancashire
Field | Value |
---|---|
Register Type : | Other Register |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 19 May 2025 |
Number of entries | 175214 |
First actual year of entries | 1833 |
Last actual year of entries | 1999 |
First year in register : | |
Last year in register: | |
Register notes : |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | ManCity,Liz Simmons,Dorothy Marchant,Russell Clark,Alec Van Helsdingen,Nick Bunting,Jane Stirton | ManCity,Liz Simmons,Dorothy Marchant,Russell Clark,Alec Van Helsdingen,Nick Bunting,Jane Stirton | ||
1530–1829 | ||||
1830–1839 | 1 | 1 | ||
1840–1859 | ||||
1860–1869 | 2 | 2 | ||
1870–1879 | 68 | 68 | ||
1880–1889 | 11,855 | 11,855 | ||
1890–1899 | 6,678 | 6,678 | ||
1900–1909 | 22,747 | 22,747 | ||
1910–1919 | 8,698 | 8,698 | ||
1920–1929 | 6,735 | 6,735 | ||
1930–1939 | 29,682 | 29,682 | ||
1940–1949 | 27,193 | 27,193 | ||
1950–1959 | 19,781 | 19,781 | ||
1960–1969 | 10,126 | 10,126 | ||
1970–1979 | 9,193 | 9,193 | ||
1980–1989 | 14,927 | 14,927 | ||
1990–1999 | 7,355 | 7,355 | ||
2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page