Information about the Parish Register from St James of Boston in Lincolnshire
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 31 May 2020 |
| Number of entries | 1250 |
| First actual year of entries | 1893 |
| Last actual year of entries | 1911 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Linda Huntington,Phil Osbourn | Linda Huntington,Phil Osbourn | ||
| 1530–1889 | ||||
| 1890–1899 | 388 | 388 | ||
| 1900–1909 | 681 | 681 | ||
| 1910–1919 | 181 | 181 | ||
| 1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page