County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Andrew of Grimsby in Lincolnshire
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 23 Jul 2020 |
| Number of entries | 19006 |
| First actual year of entries | 1837 |
| Last actual year of entries | 1958 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Mick Claxton,Anne Wheeler,Barrie Guild,Lauren Patey | Mick Claxton,Anne Wheeler,Patricia Ann Smith,Jane Taylor | Mick Claxton,Anne Wheeler,Barrie Guild,Michael Clarke | Mick Claxton,Anne Wheeler,Barrie Guild,Michael Clarke,Lauren Patey,Patricia Ann Smith,Jane Taylor |
| 1530–1829 | ||||
| 1830–1839 | 1 | 1 | ||
| 1840–1859 | ||||
| 1860–1869 | 29 | 29 | ||
| 1870–1879 | 1,618 | 767 | 1,204 | 3,589 |
| 1880–1889 | 2,212 | 986 | 1,407 | 4,605 |
| 1890–1899 | 2,417 | 970 | 1,738 | 5,125 |
| 1900–1909 | 2,327 | 831 | 1,496 | 4,654 |
| 1910–1919 | 548 | 147 | 129 | 824 |
| 1920–1939 | ||||
| 1940–1949 | 22 | 22 | ||
| 1950–1959 | 157 | 157 | ||
| 1960–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page