County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St John of Cardiff in Glamorgan
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 24 Apr 2024 |
| Number of entries | 41571 |
| First actual year of entries | 1669 |
| Last actual year of entries | 1911 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Sandra Abernathy,Emerald May,Jeffrey Bounds | Rowland Williams | Emerald May | Rowland Williams,Sandra Abernathy,Emerald May,Jeffrey Bounds |
| 1530–1659 | ||||
| 1660–1669 | 12 | 1 | 18 | 31 |
| 1670–1679 | 462 | 34 | 516 | 1,012 |
| 1680–1689 | 447 | 556 | 1,003 | |
| 1690–1699 | 303 | 5 | 346 | 654 |
| 1700–1709 | 363 | 2 | 342 | 707 |
| 1710–1719 | 439 | 417 | 856 | |
| 1720–1729 | 376 | 533 | 909 | |
| 1730–1739 | 444 | 33 | 435 | 912 |
| 1740–1749 | 389 | 83 | 475 | 947 |
| 1750–1759 | 354 | 99 | 379 | 832 |
| 1760–1769 | 319 | 103 | 397 | 819 |
| 1770–1779 | 345 | 108 | 358 | 811 |
| 1780–1789 | 313 | 120 | 354 | 787 |
| 1790–1799 | 346 | 129 | 332 | 807 |
| 1800–1809 | 606 | 204 | 391 | 1,201 |
| 1810–1819 | 880 | 206 | 493 | 1,579 |
| 1820–1829 | 981 | 371 | 646 | 1,998 |
| 1830–1839 | 1,183 | 368 | 1,165 | 2,716 |
| 1840–1849 | 1,134 | 1,826 | 2,960 | |
| 1850–1859 | 1,124 | 1,392 | 2,516 | |
| 1860–1869 | 1,391 | 1,483 | 2,874 | |
| 1870–1879 | 2,794 | 1,769 | 4,563 | |
| 1880–1889 | 3,193 | 1,225 | 4,418 | |
| 1890–1899 | 3,197 | 1,292 | 4,489 | |
| 1900–1909 | 286 | 876 | 1,162 | |
| 1910–1919 | 6 | 6 | ||
| 1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page