County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from The Virgin Mary of Tharston in Norfolk
Field | Value |
---|---|
Register Type : | Parish Register |
Quality : | |
Source : | Norfolk Records Office |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 23 Mar 2024 |
Number of entries | 4902 |
First actual year of entries | 1561 |
Last actual year of entries | 1945 |
First year in register : | 1561 |
Last year in register: | |
Register notes : | Original registers Bap: 1561-1643 1654-1917 Mar: 1561-1642 1666-1728 1741-1748 1754-2010 Bur: 1568-1643 1662-1934 |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Dennis Brighton | Julie Harold,Dennis Brighton | Julie Harold,Dennis Brighton | Julie Harold,Dennis Brighton |
1530–1559 | ||||
1560–1569 | 29 | 11 | 2 | 42 |
1570–1579 | 54 | 15 | 10 | 79 |
1580–1589 | 58 | 7 | 23 | 88 |
1590–1599 | 50 | 20 | 22 | 92 |
1600–1609 | 56 | 8 | 32 | 96 |
1610–1619 | 50 | 25 | 32 | 107 |
1620–1629 | 68 | 11 | 28 | 107 |
1630–1639 | 65 | 19 | 38 | 122 |
1640–1649 | 10 | 1 | 7 | 18 |
1650–1659 | 7 | 7 | ||
1660–1669 | 48 | 8 | 19 | 75 |
1670–1679 | 67 | 23 | 36 | 126 |
1680–1689 | 88 | 23 | 91 | 202 |
1690–1699 | 88 | 58 | 69 | 215 |
1700–1709 | 60 | 55 | 36 | 151 |
1710–1719 | 49 | 17 | 13 | 79 |
1720–1729 | 48 | 9 | 33 | 90 |
1730–1739 | 63 | 66 | 129 | |
1740–1749 | 87 | 8 | 35 | 130 |
1750–1759 | 65 | 15 | 40 | 120 |
1760–1769 | 57 | 26 | 38 | 121 |
1770–1779 | 92 | 30 | 61 | 183 |
1780–1789 | 134 | 31 | 63 | 228 |
1790–1799 | 122 | 20 | 58 | 200 |
1800–1809 | 86 | 19 | 59 | 164 |
1810–1819 | 85 | 20 | 65 | 170 |
1820–1829 | 96 | 27 | 66 | 189 |
1830–1839 | 106 | 25 | 92 | 223 |
1840–1849 | 96 | 32 | 82 | 210 |
1850–1859 | 83 | 27 | 77 | 187 |
1860–1869 | 91 | 28 | 82 | 201 |
1870–1879 | 71 | 21 | 75 | 167 |
1880–1889 | 70 | 26 | 63 | 159 |
1890–1899 | 58 | 18 | 45 | 121 |
1900–1909 | 37 | 14 | 52 | 103 |
1910–1919 | 31 | 18 | 56 | 105 |
1920–1929 | 10 | 48 | 58 | |
1930–1939 | 12 | 16 | 28 | |
1940–1949 | 6 | 1 | 7 | |
1950–2029 |