Other Transcript All Saints Swanton Morley Norfolk information | FreeREG

Information about the Other Transcript from All Saints of Swanton Morley in Norfolk

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 04 Jan 2020
Number of entries 3566
First actual year of entries 1549
Last actual year of entries 1880
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by TINSTAAFL and David Naylor TINSTAAFL and David Naylor TINSTAAFL and David Naylor
1530–1539
1540–1549 7 7
1550–1559 142 142
1560–1569 58 58
1570–1579 59 59
1580–1589 51 51
1590–1599 81 81
1600–1609 79 79
1610–1619 79 79
1620–1629 77 77
1630–1639 132 132
1640–1649 124 124
1650–1659 145 145
1660–1669 129 129
1670–1679 170 170
1680–1689 143 143
1690–1699 78 78
1700–1709 93 93
1710–1719 117 117
1720–1729 119 119
1730–1739 82 82
1740–1809
1810–1819 177 177
1820–1829 293 293
1830–1839 281 281
1840–1849 237 237
1850–1859 237 237
1860–1869 192 192
1870–1879 162 162
1880–1889 22 22
1890–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page