Phillimore's Transcript All Hallows Gedling Nottinghamshire information | FreeREG

Information about the Phillimore's Transcript from All Hallows of Gedling in Nottinghamshire

Details about the register
Field Value
Register Type : Phillimore's Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 31 Oct 2012
Number of entries 1482
First actual year of entries 1558
Last actual year of entries 1812
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Laura Berry,John Turton Laura Berry,John Turton
1530–1549
1550–1559 7 7
1560–1569 49 49
1570–1579 67 67
1580–1589 60 60
1590–1599 47 47
1600–1609 54 54
1610–1619 41 41
1620–1629 29 29
1630–1639 38 38
1640–1649 39 39
1650–1659 45 45
1660–1669 65 65
1670–1679 53 53
1680–1689 61 61
1690–1699 32 32
1700–1709 39 39
1710–1719 53 53
1720–1729 50 50
1730–1739 53 53
1740–1749 51 51
1750–1759 55 55
1760–1769 75 75
1770–1779 82 82
1780–1789 83 83
1790–1799 105 105
1800–1809 108 108
1810–1819 41 41
1820–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page