Other Transcript All Saints Tilney All Saints Norfolk information | FreeREG

Information about the Other Transcript from All Saints of Tilney All Saints in Norfolk

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 30 Jun 2018
Number of entries 5430
First actual year of entries 1558
Last actual year of entries 1908
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Kirk Dawson,TINSTAAFL and David Naylor Kirk Dawson,TINSTAAFL and David Naylor
1530–1549
1550–1559 26 26
1560–1569 121 121
1570–1579 120 120
1580–1589 104 104
1590–1599 122 122
1600–1609 146 146
1610–1619 111 111
1620–1629 125 125
1630–1639 143 143
1640–1649 171 171
1650–1659 117 117
1660–1669 119 119
1670–1679 140 140
1680–1689 108 108
1690–1699 97 97
1700–1709 84 84
1710–1719 99 99
1720–1729 119 119
1730–1739 78 78
1740–1749 58 58
1750–1759 98 98
1760–1769 108 108
1770–1779 106 106
1780–1789 100 100
1790–1799 131 131
1800–1809 144 144
1810–1819 303 303
1820–1829 287 287
1830–1839 313 313
1840–1849 429 429
1850–1859 330 330
1860–1869 308 308
1870–1879 272 272
1880–1889 134 134
1890–1899 92 92
1900–1909 67 67
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page