Other Transcript All Saints Wicklewood Norfolk information | FreeREG

Information about the Other Transcript from All Saints of Wicklewood in Norfolk

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 10 Apr 2016
Number of entries 2750
First actual year of entries 1561
Last actual year of entries 1880
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by TINSTAAFL and David Naylor TINSTAAFL and David Naylor TINSTAAFL and David Naylor
1530–1559
1560–1569 36 36
1570–1579 44 44
1580–1589 44 44
1590–1599 59 59
1600–1609 44 44
1610–1619 42 42
1620–1629 56 56
1630–1639 40 40
1640–1649 45 45
1650–1659 59 59
1660–1669 66 66
1670–1679 53 53
1680–1689 44 44
1690–1699 40 40
1700–1709 45 45
1710–1719 32 32
1720–1729 50 50
1730–1739 54 54
1740–1749 35 35
1750–1759 43 43
1760–1769 39 39
1770–1779 150 150
1780–1789 294 294
1790–1799 42 42
1800–1809 37 37
1810–1819 108 11 119
1820–1829 213 213
1830–1839 248 248
1840–1849 194 194
1850–1859 168 168
1860–1869 142 142
1870–1879 162 162
1880–1889 11 11
1890–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page