County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Margaret of Hales in Norfolk
Field | Value |
---|---|
Register Type : | Parish Register |
Quality : | |
Source : | Norfolk Records Office |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 12 Sep 2024 |
Number of entries | 2261 |
First actual year of entries | 1670 |
Last actual year of entries | 2013 |
First year in register : | 1674 |
Last year in register: | |
Register notes : | Original registers Bap: 1674-1719 1733-1967 Mar: 1704-1966 Bur: 1678-1812 |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Julie Harold | Julie Harold,Richard Howard | Julie Harold,Richard Howard | Julie Harold,Richard Howard |
1530–1669 | ||||
1670–1679 | 5 | 3 | 8 | |
1680–1689 | 8 | 6 | 14 | |
1690–1699 | 23 | 1 | 24 | |
1700–1709 | 29 | 8 | 18 | 55 |
1710–1719 | 43 | 25 | 19 | 87 |
1720–1729 | 22 | 38 | 60 | |
1730–1739 | 26 | 15 | 9 | 50 |
1740–1749 | 38 | 4 | 16 | 58 |
1750–1759 | 23 | 7 | 19 | 49 |
1760–1769 | 15 | 8 | 6 | 29 |
1770–1779 | 22 | 12 | 16 | 50 |
1780–1789 | 39 | 10 | 25 | 74 |
1790–1799 | 29 | 13 | 16 | 58 |
1800–1809 | 38 | 12 | 13 | 63 |
1810–1819 | 63 | 13 | 30 | 106 |
1820–1829 | 77 | 18 | 34 | 129 |
1830–1839 | 92 | 17 | 42 | 151 |
1840–1849 | 80 | 26 | 39 | 145 |
1850–1859 | 75 | 21 | 75 | 171 |
1860–1869 | 58 | 17 | 53 | 128 |
1870–1879 | 46 | 21 | 58 | 125 |
1880–1889 | 39 | 13 | 53 | 105 |
1890–1899 | 50 | 14 | 50 | 114 |
1900–1909 | 47 | 17 | 43 | 107 |
1910–1919 | 57 | 7 | 45 | 109 |
1920–1929 | 28 | 11 | 35 | 74 |
1930–1939 | 3 | 8 | 33 | 44 |
1940–1949 | 4 | 21 | 25 | |
1950–1959 | 21 | 21 | ||
1960–1969 | 13 | 13 | ||
1970–1979 | 1 | 1 | ||
1980–1989 | 3 | 3 | ||
1990–1999 | 5 | 5 | ||
2000–2009 | 5 | 5 | ||
2010–2019 | 1 | 1 | ||
2020–2029 |