County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from All Saints of Boughton in Norfolk
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | Norfolk Records Office |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 15 Oct 2020 |
| Number of entries | 2203 |
| First actual year of entries | 1720 |
| Last actual year of entries | 1991 |
| First year in register : | 1729 |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Maxine Stewart,Stuart Tokely | Maxine Stewart,Stuart Tokely | Maxine Stewart,Stuart Tokely | Maxine Stewart,Stuart Tokely |
| 1530–1719 | ||||
| 1720–1729 | 5 | 3 | 8 | |
| 1730–1739 | 38 | 4 | 45 | 87 |
| 1740–1749 | 38 | 12 | 32 | 82 |
| 1750–1759 | 41 | 10 | 29 | 80 |
| 1760–1769 | 37 | 9 | 32 | 78 |
| 1770–1779 | 40 | 11 | 27 | 78 |
| 1780–1789 | 39 | 8 | 29 | 76 |
| 1790–1799 | 76 | 8 | 32 | 116 |
| 1800–1809 | 61 | 11 | 31 | 103 |
| 1810–1819 | 93 | 2 | 31 | 126 |
| 1820–1829 | 76 | 36 | 112 | |
| 1830–1839 | 82 | 7 | 48 | 137 |
| 1840–1849 | 67 | 14 | 57 | 138 |
| 1850–1859 | 87 | 20 | 57 | 164 |
| 1860–1869 | 83 | 15 | 59 | 157 |
| 1870–1879 | 70 | 14 | 34 | 118 |
| 1880–1889 | 56 | 16 | 34 | 106 |
| 1890–1899 | 38 | 15 | 29 | 82 |
| 1900–1909 | 23 | 13 | 22 | 58 |
| 1910–1919 | 32 | 17 | 31 | 80 |
| 1920–1929 | 16 | 13 | 24 | 53 |
| 1930–1939 | 15 | 24 | 39 | |
| 1940–1949 | 6 | 26 | 32 | |
| 1950–1959 | 18 | 18 | ||
| 1960–1969 | 20 | 20 | ||
| 1970–1979 | 21 | 21 | ||
| 1980–1989 | 27 | 27 | ||
| 1990–1999 | 7 | 7 | ||
| 2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page