County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Wandregesilius of Bixley in Norfolk
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | Norfolk Records Office |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 06 Oct 2024 |
| Number of entries | 1294 |
| First actual year of entries | 1561 |
| Last actual year of entries | 1980 |
| First year in register : | 1561 |
| Last year in register: | |
| Register notes : | Original registers Bap :1561-1738, 1752-1992 Mar: 1561-1738, (1757-1808 unfit for production), 1823-1966 Bur: 1561-1980 |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Julie Harold | Richard Howard | Richard Howard,Julie Harold | |
| 1530–1559 | ||||
| 1560–1569 | 10 | 4 | 3 | 17 |
| 1570–1579 | 10 | 6 | 10 | 26 |
| 1580–1589 | 11 | 4 | 11 | 26 |
| 1590–1599 | 8 | 5 | 7 | 20 |
| 1600–1609 | 7 | 3 | 1 | 11 |
| 1610–1619 | 16 | 3 | 11 | 30 |
| 1620–1629 | 11 | 4 | 11 | 26 |
| 1630–1639 | 4 | 5 | 3 | 12 |
| 1640–1649 | 12 | 1 | 5 | 18 |
| 1650–1659 | 10 | 26 | 1 | 37 |
| 1660–1669 | 18 | 14 | 20 | 52 |
| 1670–1679 | 13 | 6 | 5 | 24 |
| 1680–1689 | 5 | 7 | 9 | 21 |
| 1690–1699 | 7 | 1 | 8 | |
| 1700–1709 | 14 | 9 | 15 | 38 |
| 1710–1719 | 12 | 7 | 20 | 39 |
| 1720–1729 | 24 | 1 | 27 | 52 |
| 1730–1739 | 21 | 5 | 10 | 36 |
| 1740–1749 | 3 | 3 | ||
| 1750–1759 | 6 | 9 | 15 | |
| 1760–1769 | 7 | 5 | 12 | |
| 1770–1779 | 12 | 2 | 14 | |
| 1780–1789 | 8 | 6 | 14 | |
| 1790–1799 | 13 | 16 | 29 | |
| 1800–1809 | 23 | 10 | 33 | |
| 1810–1819 | 9 | 19 | 28 | |
| 1820–1829 | 24 | 4 | 9 | 37 |
| 1830–1839 | 25 | 9 | 6 | 40 |
| 1840–1849 | 20 | 1 | 8 | 29 |
| 1850–1859 | 48 | 10 | 16 | 74 |
| 1860–1869 | 38 | 4 | 30 | 72 |
| 1870–1879 | 54 | 9 | 19 | 82 |
| 1880–1889 | 45 | 5 | 25 | 75 |
| 1890–1899 | 21 | 9 | 26 | 56 |
| 1900–1909 | 32 | 9 | 20 | 61 |
| 1910–1919 | 22 | 10 | 18 | 50 |
| 1920–1929 | 25 | 10 | 12 | 47 |
| 1930–1939 | 7 | 5 | 12 | |
| 1940–1949 | 3 | 8 | 11 | |
| 1950–1959 | 1 | 2 | 3 | |
| 1960–1969 | ||||
| 1970–1979 | 2 | 2 | ||
| 1980–1989 | 2 | 2 | ||
| 1990–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page