County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Extract of a Register from GRO Civil Registrations of Newcastle-under-Lyme in Staffordshire
| Field | Value |
|---|---|
| Register Type : | Extract of a Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 24 Oct 2015 |
| Number of entries | 9 |
| First actual year of entries | 1848 |
| Last actual year of entries | 1916 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Beverley Stubbs | Jonathan Maxfield | Beverley Stubbs,Jonathan Maxfield | Beverley Stubbs,Jonathan Maxfield |
| 1530–1839 | ||||
| 1840–1849 | 2 | 2 | ||
| 1850–1859 | 1 | 1 | ||
| 1860–1869 | ||||
| 1870–1879 | 1 | 1 | ||
| 1880–1889 | 1 | 1 | ||
| 1890–1899 | 1 | 1 | ||
| 1900–1909 | 2 | 2 | ||
| 1910–1919 | 1 | 1 | ||
| 1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page