Phillimore's Transcript St Wendron Wendron Cornwall information | FreeREG

Information about the Phillimore's Transcript from St Wendron of Wendron in Cornwall

Details about the register
Field Value
Register Type : Phillimore's Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 19 Apr 2013
Number of entries 2602
First actual year of entries 1560
Last actual year of entries 1812
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Bernard White,Sheila Day,Martin Terry,Elisabeth Carroll Bernard White,Sheila Day,Martin Terry,Elisabeth Carroll
1530–1559
1560–1569 36 36
1570–1579 47 47
1580–1589 39 39
1590–1599 49 49
1600–1609 59 59
1610–1619 57 57
1620–1629 51 51
1630–1639 58 58
1640–1649 66 66
1650–1659 92 92
1660–1669 65 65
1670–1679 143 143
1680–1689 130 130
1690–1699 102 102
1700–1709 121 121
1710–1719 146 146
1720–1729 80 80
1730–1739 98 98
1740–1749 80 80
1750–1759 89 89
1760–1769 166 166
1770–1779 176 176
1780–1789 181 181
1790–1799 221 221
1800–1809 199 199
1810–1819 50 50
1820–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page