Information about the Parish Register from All Saints of Bingley in Yorkshire, West Riding
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 25 May 2014 |
| Number of entries | 7001 |
| First actual year of entries | 1576 |
| Last actual year of entries | 1687 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Janet Ogden | Janet Ogden | Janet Ogden | Janet Ogden |
| 1530–1569 | ||||
| 1570–1579 | 22 | 59 | 81 | |
| 1580–1589 | 93 | 337 | 430 | |
| 1590–1599 | 103 | 286 | 389 | |
| 1600–1609 | 121 | 325 | 446 | |
| 1610–1619 | 151 | 429 | 580 | |
| 1620–1629 | 156 | 509 | 665 | |
| 1630–1639 | 140 | 178 | 454 | 772 |
| 1640–1649 | 718 | 162 | 880 | |
| 1650–1659 | 740 | 87 | 827 | |
| 1660–1669 | 575 | 107 | 682 | |
| 1670–1679 | 567 | 149 | 716 | |
| 1680–1689 | 412 | 112 | 524 | |
| 1690–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page