County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Augustine of Hippo of Clutton in Somerset
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | SHC |
| Copyright : | Usual SHC restrictions |
| Special acknowledgement to : | Jeffery Mance, Yvonne Scrivener, Andy Phillips |
| Status of the transcriptions : | Complete |
| Latest date a transcription changed: | 06 Mar 2021 |
| Number of entries | 11667 |
| First actual year of entries | 1691 |
| Last actual year of entries | 1995 |
| First year in register : | 1691 |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Andy Phillips,Angela Vickers,John Morton | Andy Phillips,Jeffery Mance | Andy Phillips | Andy Phillips,Angela Vickers,Jeffery Mance,John Morton |
| 1530–1689 | ||||
| 1690–1699 | 50 | 9 | 48 | 107 |
| 1700–1709 | 110 | 19 | 75 | 204 |
| 1710–1719 | 113 | 15 | 77 | 205 |
| 1720–1729 | 160 | 30 | 108 | 298 |
| 1730–1739 | 169 | 46 | 87 | 302 |
| 1740–1749 | 196 | 25 | 157 | 378 |
| 1750–1759 | 180 | 45 | 129 | 354 |
| 1760–1769 | 231 | 122 | 159 | 512 |
| 1770–1779 | 279 | 153 | 170 | 602 |
| 1780–1789 | 272 | 137 | 164 | 573 |
| 1790–1799 | 352 | 146 | 201 | 699 |
| 1800–1809 | 293 | 148 | 195 | 636 |
| 1810–1819 | 332 | 112 | 204 | 648 |
| 1820–1829 | 419 | 119 | 230 | 768 |
| 1830–1839 | 455 | 115 | 231 | 801 |
| 1840–1849 | 396 | 60 | 230 | 686 |
| 1850–1859 | 297 | 37 | 210 | 544 |
| 1860–1869 | 239 | 40 | 188 | 467 |
| 1870–1879 | 196 | 34 | 184 | 414 |
| 1880–1889 | 241 | 31 | 173 | 445 |
| 1890–1899 | 219 | 37 | 130 | 386 |
| 1900–1909 | 212 | 57 | 133 | 402 |
| 1910–1919 | 147 | 49 | 105 | 301 |
| 1920–1929 | 145 | 145 | ||
| 1930–1939 | 133 | 133 | ||
| 1940–1949 | 154 | 154 | ||
| 1950–1959 | 102 | 102 | ||
| 1960–1969 | 102 | 102 | ||
| 1970–1979 | 68 | 68 | ||
| 1980–1989 | 112 | 112 | ||
| 1990–1999 | 70 | 70 | ||
| 2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page