Parish Register All Saints Braunston Northamptonshire information | FreeREG

Information about the Parish Register from All Saints of Braunston in Northamptonshire

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 06 Oct 2024
Number of entries 6257
First actual year of entries 1538
Last actual year of entries 1904
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Robert Mawby Barrie Robinson,Ilona Bricknell Anna Rufer,Marilyn Ponting Robert Mawby,Barrie Robinson,Ilona Bricknell,Anna Rufer,Marilyn Ponting
1530–1539 13 13
1540–1549 126 126
1550–1559 100 100
1560–1569 148 148
1570–1579 123 123
1580–1589 101 101
1590–1599 74 74
1600–1609 139 139
1610–1619 156 156
1620–1629 144 144
1630–1639 78 78
1640–1649 144 144
1650–1659 107 107
1660–1689
1690–1699 3 3
1700–1709 140 107 247
1710–1719 133 94 227
1720–1729 129 119 248
1730–1739 96 107 203
1740–1749 120 122 242
1750–1759 176 121 297
1760–1769 198 2 155 355
1770–1779 200 58 258
1780–1789 204 61 265
1790–1799 252 84 336
1800–1809 215 76 291
1810–1819 77 139 216
1820–1829 126 245 371
1830–1839 89 297 386
1840–1849 221 221
1850–1859 212 212
1860–1869 59 135 194
1870–1879 64 64
1880–1889 67 67
1890–1899 71 71
1900–1909 30 30
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page