Information about the Bishop's Transcript from All Saints of West Bromwich in Staffordshire
Field | Value |
---|---|
Register Type : | Bishop's Transcript |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | |
Latest date a transcription changed: | 09 Mar 2021 |
Number of entries | 8937 |
First actual year of entries | 1733 |
Last actual year of entries | 1868 |
First year in register : | |
Last year in register: | |
Register notes : |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Jonathan Maxfield,Ruth Selman,Dale Braden | Jonathan Maxfield,Ruth Selman,Dale Braden | ||
1530–1729 | ||||
1730–1739 | 120 | 120 | ||
1740–1829 | ||||
1830–1839 | 1,867 | 1,867 | ||
1840–1849 | 2,475 | 2,475 | ||
1850–1859 | 2,935 | 2,935 | ||
1860–1869 | 1,535 | 1,535 | ||
1870–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page