Information about the Parish Register from St Andrew of Chew Magna in Somerset
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 07 Aug 2021 |
| Number of entries | 22765 |
| First actual year of entries | 1560 |
| Last actual year of entries | 1941 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Andy Phillips | Andy Phillips | Andy Phillips | Andy Phillips |
| 1530–1559 | ||||
| 1560–1569 | 142 | 47 | 149 | 338 |
| 1570–1579 | 161 | 52 | 200 | 413 |
| 1580–1589 | 213 | 63 | 191 | 467 |
| 1590–1599 | 240 | 49 | 257 | 546 |
| 1600–1609 | 259 | 73 | 261 | 593 |
| 1610–1619 | 246 | 85 | 238 | 569 |
| 1620–1629 | 222 | 78 | 285 | 585 |
| 1630–1639 | 250 | 77 | 358 | 685 |
| 1640–1649 | 229 | 43 | 231 | 503 |
| 1650–1659 | 205 | 30 | 70 | 305 |
| 1660–1669 | 180 | 12 | 168 | 360 |
| 1670–1679 | 221 | 12 | 228 | 461 |
| 1680–1689 | 213 | 17 | 153 | 383 |
| 1690–1699 | 182 | 24 | 210 | 416 |
| 1700–1709 | 283 | 23 | 212 | 518 |
| 1710–1719 | 207 | 51 | 271 | 529 |
| 1720–1729 | 323 | 72 | 367 | 762 |
| 1730–1739 | 484 | 104 | 694 | 1,282 |
| 1740–1749 | 560 | 110 | 676 | 1,346 |
| 1750–1759 | 305 | 104 | 236 | 645 |
| 1760–1769 | 312 | 90 | 283 | 685 |
| 1770–1779 | 315 | 90 | 243 | 648 |
| 1780–1789 | 321 | 89 | 283 | 693 |
| 1790–1799 | 374 | 84 | 293 | 751 |
| 1800–1809 | 397 | 73 | 246 | 716 |
| 1810–1819 | 286 | 71 | 297 | 654 |
| 1820–1829 | 162 | 78 | 376 | 616 |
| 1830–1839 | 172 | 60 | 448 | 680 |
| 1840–1849 | 597 | 46 | 367 | 1,010 |
| 1850–1859 | 513 | 46 | 353 | 912 |
| 1860–1869 | 472 | 53 | 345 | 870 |
| 1870–1879 | 362 | 45 | 321 | 728 |
| 1880–1889 | 172 | 33 | 211 | 416 |
| 1890–1899 | 189 | 36 | 172 | 397 |
| 1900–1909 | 181 | 38 | 146 | 365 |
| 1910–1919 | 147 | 46 | 43 | 236 |
| 1920–1929 | 142 | 55 | 197 | |
| 1930–1939 | 74 | 58 | 132 | |
| 1940–1949 | 15 | 15 | ||
| 1950–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page