Other Transcript St Mary and St Nicholas Leatherhead Surrey information | FreeREG

Information about the Other Transcript from St Mary and St Nicholas of Leatherhead in Surrey

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 20 Apr 2014
Number of entries 8117
First actual year of entries 1623
Last actual year of entries 1840
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jackie Dinsdale Jackie Dinsdale Jackie Dinsdale
1530–1619
1620–1629 2 2
1630–1639
1640–1649 2 2
1650–1659 58 55 113
1660–1669 143 133 276
1670–1679 159 49 208
1680–1689 108 58 166
1690–1699 189 189 378
1700–1709 171 183 354
1710–1719 205 196 401
1720–1729 216 223 439
1730–1739 212 221 433
1740–1749 200 232 432
1750–1759 198 203 401
1760–1769 203 189 392
1770–1779 253 194 447
1780–1789 255 185 440
1790–1799 358 206 564
1800–1809 335 229 564
1810–1819 344 175 519
1820–1829 465 298 763
1830–1839 428 337 765
1840–1849 32 26 58
1850–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page