Parish Register St Giles Northampton Northamptonshire information | FreeREG

Information about the Parish Register from St Giles of Northampton in Northamptonshire

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 27 Jan 2026
Number of entries 10175
First actual year of entries 1559
Last actual year of entries 1943
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Nikki Booker,Ilona Bricknell Marilyn Ponting John Elton,Nikki Booker,Ilona Bricknell John Elton,Nikki Booker,Ilona Bricknell,Marilyn Ponting
1530–1549
1550–1559 8 11 19
1560–1569 137 89 226
1570–1579 143 98 241
1580–1589 119 85 204
1590–1599 181 239 420
1600–1609 209 324 533
1610–1619 182 138 320
1620–1629 180 122 302
1630–1639 226 359 585
1640–1649 157 26 183
1650–1659 57 11 68
1660–1669 190 130 320
1670–1679 248 159 407
1680–1689 284 261 545
1690–1699 223 236 459
1700–1709 268 240 508
1710–1719 275 273 548
1720–1729 281 322 603
1730–1739 237 266 503
1740–1749 240 305 545
1750–1759
1760–1769 51 51
1770–1779 104 104
1780–1789 115 115
1790–1799 132 132
1800–1809 173 173
1810–1819 196 196
1820–1829 284 284
1830–1839 324 324
1840–1849
1850–1859 456 456
1860–1869
1870–1879 48 48
1880–1889 669 669
1890–1899 24 10 34
1900–1909 19 19
1910–1919 12 12
1920–1929 9 9
1930–1939
1940–1949 2 2
1950–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page